Fenix E06R Pro Pocket Flashlight, 1,600 Lumens
Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.The E06R Pro combines a flat everyday-carry body with white spot and flood lighting, UV, and a red pointer. Its independent sources make it useful for both general illumination and close inspection tasks. This standard Pro source arrangement differs from the Pro RG version's dedicated red light and green pointer.
Features
- 1600 Lumen maximum output
- Spot and flood mode white light, class 3R red laser, and 13mW UV outputs
- Mood lighting around the switch and on the tail
- Two main switches for convenient operation in any grip
- Independent light control
- Strobe and Red/blue warning flash for emergencies
- Durable belt clip with keychain hole for versitile carry options
- 111 hours runtime
- USB-C fast charging
- 1.5 meter impact resistance
- IP66 rated waterproofing
Battery and charging
- Built-In: Rechargeable 1650mAh battery
Complete lighting modes and performance
This E06R Pro has 365 nm UV and a red laser, rather than the red illumination and green laser of the RG edition. The five Scene effects have no published continuous runtime in the ANSI table.
| Mode / light source | Output | Rated runtime | Distance |
|---|---|---|---|
| Combined Instant Turbo | 1600 lm | 1 h 19 min* | 160 m |
| Combined Strobe | 1600 lm | — | — |
| Spotlight Ultra High | 1000 lm | 2 h 15 min* | 153 m |
| Spotlight High | 350 lm | 2 h 30 min | 90 m |
| Spotlight Medium | 150 lm | 4 h 30 min | 61 m |
| Spotlight Low | 30 lm | 24 h | 26 m |
| Spotlight Eco | 5 lm | 104 h | 11 m |
| Floodlight Ultra High | 750 lm | 2 h 20 min | 60 m |
| Floodlight High | 350 lm | 3 h 12 min | 40 m |
| Floodlight Medium | 150 lm | 4 h 35 min | 26 m |
| Floodlight Low | 30 lm | 24 h 30 min | 11 m |
| Floodlight Eco | 5 lm | 111 h | 5 m |
| UV | 1300 mW, 365 nm | — | — |
| Red Laser | 2–4.5 mW, 650 nm | — | — |
| Scene — Red Flash | 1 lm | — | — |
| Scene — Blue Flash | 1 lm | — | — |
| Scene — Red/Blue Flash | 1 lm | — | — |
| Scene — RGB | 0.5 lm | — | — |
| Scene — Aurora | 0.5 lm | — | — |
— means the manufacturer does not specify a rating for that entry. * High-output runtime can include operation at reduced brightness due to thermal regulation or battery protection; it is not continuous peak output. Laboratory results depend on the stated battery and test conditions.

Manufacturer specifications
| Max Lumens | 1600 |
|---|---|
| Max Beam Distance | 525 feet (160 meters) |
| Max Runtime | 111 hours |
| Lighting Modes | Nineteen lighting modes including five spotlight levels, five floodlight levels, Instant Turbo, Strobe, UV light, red laser, and five colorful scene modes on the ring and tail |
| Bulb Type | One Luminus SST20 LED and one Luminus SFT25 LED |
| Lens Material | Glass |
| Color Temperature | Spotlight around 6500K, floodlight around 5500K |
| Size | Length: 4.84” (123mm) Width: 1.22” (31mm) Height: 0.75” (19mm) |
| Weight | 3.67 oz. (104g) including battery |
| Battery | Built-in rechargeable 1650mAh battery |
In the box
USB Type-C charging cable, lanyard.