Fenix E06R Pro RG Pocket Flashlight, 1,600 Lumens
Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.The E06R Pro RG combines white spot and flood lighting with dedicated red light and a green pointer. Its flat body offers side and tail controls for different grips, while the colored ring supplies additional signaling and mood effects. The RG source arrangement is distinct from the UV-equipped E06R Pro.
Features
- 1600 lumen maximum output
- 6500K cool white spotlight
- 5500K neutral white flood light
- Red light
- 520nm Green laser (Class 3R; <5mW)
- 3D control switch mood lighting - Red flash, blue flash, red and blue flash, RGB, or aurora modes
- Dual main switch options: controllable via side or tail switch Independent light source controls
- Tough integrated belt clip
- USB-C fast charging; recharges in only 2.5 hours
- 1.5-meter impact resistance
- IP66 rated waterproofing
Battery and charging
- Built-In: 1650mAh rechargeable battery
Complete lighting modes and performance
This RG version has red illumination and a green laser. It is different from the UV/red-pointer E06R Pro; their auxiliary functions must not be interchanged.
| Mode / light source | Output | Rated runtime | Distance |
|---|---|---|---|
| Combined Instant Turbo | 1600 lm | 1 h 19 min* | 160 m |
| Combined Strobe | 1600 lm | — | — |
| Spotlight Ultra High | 1000 lm | 2 h 15 min* | 153 m |
| Spotlight High | 350 lm | 2 h 30 min | 90 m |
| Spotlight Medium | 150 lm | 4 h 30 min | 61 m |
| Spotlight Low | 30 lm | 24 h | 26 m |
| Spotlight Eco | 5 lm | 104 h | 11 m |
| Floodlight Ultra High | 750 lm | 2 h 20 min | 60 m |
| Floodlight High | 350 lm | 3 h 12 min | 40 m |
| Floodlight Medium | 150 lm | 4 h 35 min | 26 m |
| Floodlight Low | 30 lm | 24 h 30 min | 11 m |
| Floodlight Eco | 5 lm | 111 h | 5 m |
| Red High | 50 lm | 4 h 30 min | 13 m |
| Red Low | 5 lm | 40 h | 3 m |
| Green Laser | ≤5 mW, 520 nm | — | — |
| Scene — Red Flash | 1 lm | — | — |
| Scene — Blue Flash | 1 lm | — | — |
| Scene — Red/Blue Flash | 1 lm | — | — |
| Scene — RGB | 0.5 lm | — | — |
| Scene — Aurora | 0.5 lm | — | — |
— means the manufacturer does not specify a rating for that entry. * High-output runtime can include operation at reduced brightness due to thermal regulation or battery protection; it is not continuous peak output. Laboratory results depend on the stated battery and test conditions.

Manufacturer specifications
| Max Lumens | 1600 |
|---|---|
| Max Beam Distance | 525 feet (160 meters) |
| Max Runtime | 111 hours |
| Lighting Modes | Twenty lighting modes including five spotlight levels, five floodlight levels, Instant Turbo, Strobe, two red light modes, green laser, and five colorful scene modes on the ring and tail. |
| Bulb Type | One Luminus SST20 LED and one Luminus SFT25 LED |
| Lens Material | Glass |
| Color Temperature | Spotlight around 6500K, floodlight around 5500K |
| Size | Length: 4.84” (123mm) Width: 1.22” (31mm) Height: 0.75” (19mm) |
| Weight | 3.67 oz. (104g) including battery |
| Battery | Built-in rechargeable 1650mAh battery |
In the box
USB Type-C charging cable, Lanyard.