Fenix HP35R-SAR Rechargeable 4000 Lumen Headlamp
Usually ships in 1 business day.
Delivery time is additional. Business days exclude weekends and holidays. Shipping details.Beam and output
The HP35R SAR shares the standard HP35R's spot-and-flood lighting system but supplies a different mounting package. Its flame-retardant rubber headband and NVG-shroud-compatible helmet mount are intended for helmet-oriented work. A rotary selector separates the light modes and a push button adjusts output. Choose the SAR card when these mounting components are required, rather than assuming the standard headband kit includes them.
Power and operation
Compare weight with batteries installed when deciding what to wear for an entire shift or trip. A shorter-range mode can be more comfortable for close work than maximum output.
Complete lighting modes and performance
| Mode / light source | Output | Rated runtime | Distance |
|---|---|---|---|
| Spotlight Turbo | 3000 lm | 5 h 43 min* | 1444ft (440m) |
| Spotlight High | 800 lm | 11 h 40 min | 755ft (230m) |
| Spotlight Medium | 350 lm | 28 h 24 min | 495ft (151m) |
| Spotlight Low | 50 lm | 120 h | 184ft (56m) |
| Floodlight Turbo | 1200 lm | 8 h* | 400ft (122m) |
| Floodlight High | 400 lm | 30 h 48 min | 223ft (68m) |
| Floodlight Medium | 50 lm | 120 h | 79ft (24m) |
| Floodlight Low | 5 lm | 500 h | 23ft (7m) |
| Combined Turbo | 4000 lm | 4 h 17 min* | 1476ft (450m) |
| Combined High | 1200 lm | 8 h | 702ft (214m) |
| Combined Medium | 400 lm | 18 h | 502ft (153m) |
| Combined Low | 50 lm | 120 h | 180ft (55m) |
— means the manufacturer does not specify a rating for that entry. * High-output runtime can include operation at reduced brightness due to thermal regulation or battery protection; it is not continuous peak output. Laboratory results depend on the stated battery and test conditions.

Manufacturer specifications
| Max Lumens | 4000 |
|---|---|
| Max Beam Distance | 1476 feet (450 meters) |
| Max Runtime | 500 hours |
| Lighting Modes | Twelve lighting modes including four spotlight levels, four floodlight levels, and four combined (spot+flood) levels |
| Bulb Type | One XHP70 neutral white LED, two Luminus SST20 warm white LEDs |
| Lens Material | Polycarbonate |
| Color Temperature | Spotlight around 4500K. Floodlight around 3000K |
| Size | Headlamp SAR: 3.91” (99.4mm) x 2.10” (53.4mm) x 2.15’’ (54.7mm) Headlamp Std: 3.7” (94.1mm) x 1.92” (48.7mm) x 2.26’’ (57.4mm) Battery case: 3.75’’ (95.3mm) x 1.57” (39.8mm) x 2.11” (53.5mm) |
| Weight | SAR: 16.79 oz. (476g) including battery and headband Standard: 15.27 oz. (433g) including battery and headband |
| Battery | 10000mAh battery pack |
In the box
2-in-1 USB Type-C charging cable, one cable clip, four helmet attachment hooks and extension cable.